| EMOTICON USED |
MEANING IN RELATION TO REVIEWS: |
|---|---|
| ðģ️ð | Includes LGBTQIA+ themes. |
| ðģ️⚧️ | Specifically includes Transgender & Non-Binary themes. |
| ✊ðū | Further ratings on race/skin colour inclusivity included in review. |
| ♿ | Folk with disabilities are represented in this book. |
| ð | Mental health is a theme in this book. |
| ♾️ | People on the spectrum/ADHD are represented here. |
| ðļ️ | This book is creepy. |
| ðĐ | Classic literature. |
| ð§♂️ | This novel has mermaids/mermen or sirens. |
| ð | Science Fiction themes. |
| ð | Religion, spirituality, and new age. |
| ðķ️ | Erotica and adult scenes. |
| ðĶŊ | Has blind characters represented. |
| ðĶŧ | One or more deaf characters. |
| ðđ | This book has romance themes. |
| ð§ð―♂️ | There be vampires about! |
| ðš | Either there are werewolves, shifters or wolves. |
| ðŠĶ | Death happens. It also happens in this book. |
| ðĪ | Robots and technology, love a good A.I. |
| ð | Prehistory themes or inspired by. |
| ð§♂️ | Magic exists in this world. |
| ðļ | We don't talk about it, but maybe there's aliens. |
| ðŠ | Involves music of any kind. Musicians and listeners alike. |
| ☠️ | Dark fascinations. Anything weird and dark. |
| ðŠ | Slasher horror, gore and murder. |
| ðŧ | Ghosts and the Paranormal are themes in this book. |
| ðĶ | Other mythical/fantasy creatures (sometimes even original). |
| ð | Dragons and/or dragon myths/themes. |
| ð§ | This is sad and there was possible crying. |
| ð | Key to the handcuffs. BDSM/Kink themes. |
| ð | Clean. Safe for work and/or around children. |
| ðŪ | A Non-Fiction book. |
| ðą | This was an E-Book/Kindle. |
| ð | Easy listening. The Book is an audiobook. |
LGBTQIA+ THEMES:
| SCALE | DESCRIPTION |
|---|---|
| ðģ️ððģ️ððģ️ððģ️ððģ️ð | Detailed LGBTQIA+ themes/scenes. A very thorough and realistic representation. |
| ðģ️ððģ️ððģ️ððģ️ð | Great LGBTQIA+ themes/scenes. Well represented. |
| ðģ️ððģ️ððģ️ð | LGBTQIA+ scenes & themes are represented in an okay way. |
| ðģ️ððģ️ð | Includes LGBTQIA+ themes, but badly represented. |
| ðģ️ð | Badly includes LGBTQIA+ themes, but is offensive and lacks research. |
TRANSGENDER, INTERSEX & NON-BINARY THEMES/CHARACTERS:
| SCALE | DESCRIPTION |
|---|---|
| ðģ️⚧️ðģ️⚧️ðģ️⚧️ðģ️⚧️ðģ️⚧️ | Transgender/intersex/nonbinary characters/issues are represented beautifully. |
| ðģ️⚧️ðģ️⚧️ðģ️⚧️ðģ️⚧️ | Representation of transgender/nonbinary/intersex characters/issues is done well. |
| ðģ️⚧️ðģ️⚧️ðģ️⚧️ | Representation of themes/characters is okay, enough to still be enjoyable. |
| ðģ️⚧️ðģ️⚧️ | Has nonbinary/intersex/transgender themes/characters, needs more research. |
| ðģ️⚧️ | Poorly written transgender characters/issues. Needs research. |
PEOPLE OF COLOUR & THEIR REPRESENTATION SCALE:
| SCALE | DESCRIPTION |
|---|---|
| ✊ðŧ✊ðž✊ð―✊✊ðū✊ðŋ | So much representation here. All/plenty of people of colour realistically written. |
| ✊ðŧ✊ðž✊ð―✊✊ðū | Really good amount of people of colour represented in a wholesome way. |
| ✊ðŧ✊ðž✊ð―✊ | Could have more people of colour, but they're realistically represented. |
| ✊ðŧ✊ðž✊ | Very few people of colour, mildly represented well. |
| ✊ðŧ✊ðž | Isn't really clear on races or differences of body. |
| ✊ðŧ | People of colour are grossly misrepresented. More research is needed. |
| ✊ðŧ✊ðŧ | Absolutely no people of colour included. |
| ✊ðŧ✊ðŧ✊ðŧ | The views in this book are bigotted and confused. |
| ✊ðŧ✊ðŧ✊ðŧ✊ðŧ | A triggering amount of bigotism and racism. |
| ✊ðŧ✊ðŧ✊ðŧ✊ðŧ✊ðŧ | Absolutely horrified. Racist/bigoted. Violence/negativity toward people of colour. |
SCIENCE-FICTION BOOKS & NOVELS:
| SCALE | DESCRIPTION |
|---|---|
| ððððð | Anyone can read this! Science is well explained throughout the book. |
| ðððð | Science is explained throughout and is not too complicated to understand. |
| ððð | Some knowledge of science is needed because not all is explained. |
| ðð | A difficult read as the science isn't explained in laymans terms. |
| ð | The science is too complicated/not explained. |
DISABILITIES AND HOW THEY'RE REPRESENTED:
| SCALE | DESCRIPTION |
|---|---|
| ♿♿♿♿♿ | Disabilities are well represented in this book. There is more than two characters. |
| ♿♿♿♿ | At least two charactera with a realistic disability. Good representation. |
| ♿♿♿ | A character with disabilties is represented in a reasonable manner. |
| ♿♿ | Any character with disabilties is poorly represented Needs research. |
| ♿ | No representation with a disregard for people with disabilities. |
Continue to page 2 →
No comments:
Post a Comment